Probability and Statistics Symbols
You can explore Probability and Statistics Symbol’s, names meanings and examples below-
Symbol | Symbol Name | Meaning / definition | Example |
P(A ∩ B) | probability of events intersection | probability that of events A and B | P(A∩B) = 0.5 |
P(A) | probability function | probability of event A | P(A) = 0.5 |
P(A | B) | conditional probability function | probability of event A given event B occurred | P(A | B) = 0.3 |
P(A ∪ B) | probability of events union | probability that of events A or B | P(A∪B) = 0.5 |
F(x) | cumulative distribution function (cdf) | F(x) = P(X ≤ x) | |
f (x) | probability density function (pdf) | P(a ≤ x ≤ b) = ∫ f (x) dx | |
E(X) | expectation value | expected value of random variable X | E(X) = 10 |
μ | population mean | mean of population values | μ = 10 |
var(X) | variance | variance of random variable X | var(X) = 4 |
E(X | Y) | conditional expectation | expected value of random variable X given Y | E(X | Y=2) = 5 |
std(X) | standard deviation | standard deviation of random variable X | std(X) = 2 |
σ2 | variance | variance of population values | σ2 = 4 |
median | middle value of random variable x | ||
σX | standard deviation | standard deviation value of random variable X | σX = 2 |
corr(X,Y) | correlation | correlation of random variables X and Y | corr(X,Y) = 0.6 |
cov(X,Y) | covariance | covariance of random variables X and Y | cov(X,Y) = 4 |
No comments:
Post a Comment